7-5/8 in casing
OD 7.625 in (193.7 mm). API 5CT grades, checked against the formulas on our formulas page.
Rows 55 · Data version 1.326cfcf0 · Not listed 33
33 maker-grade rows are not listed.
| Weight lb/ftkg/m | Grade | Wall inmm | ID inmm | Drift inmm | Collapse psibar | Internal yield psibar | Body yield 1,000 lbkN | STC 1,000 lbkN | LTC 1,000 lbkN | BTC 1,000 lbkN | Capacity bbl/ftm³/m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.0035.72 | H-40 | 0.3007.6 | 7.025178.4 | 6.900175.3 | 2,030140.0 | 2,750189.6 | 2761,227.7 | 212943.0 | Not recordedNot recorded | Not recordedNot recorded | 0.047940.02501 |
| 26.4039.29 | J-55 | 0.3288.3 | 6.969177.0 | 6.844173.8 | 2,890199.3 | 4,140285.4 | 4141,841.6 | 3151,401.2 | 3461,539.1 | 4832,148.5 | 0.047180.02461 |
| 26.4039.29 | K-55 | 0.3288.3 | 6.969177.0 | 6.844173.8 | 2,890199.3 | 4,140285.4 | 4141,841.6 | 3421,521.3 | 3771,677.0 | 5812,584.4 | 0.047180.02461 |
| 26.4039.29 | M-65 | 0.3288.3 | 6.969177.0 | 6.844173.8 | 3,100213.7 | 4,890337.2 | 4892,175.2 | 3681,636.9 | 4031,792.6 | 5542,464.3 | 0.047180.02461 |
| 26.4039.29 | L-80 | 0.3288.3 | 6.969177.0 | 6.844173.8 | 3,400234.4 | 6,020415.1 | 6022,677.8 | Not recordedNot recorded | 4822,144.0 | 6352,824.6 | 0.047180.02461 |
| 26.4039.29 | N-80 | 0.3288.3 | 6.969177.0 | 6.844173.8 | 3,400234.4 | 6,020415.1 | 6022,677.8 | Not recordedNot recorded | 4902,179.6 | 6592,931.4 | 0.047180.02461 |
| 26.4039.29 | C-90 | 0.3288.3 | 6.969177.0 | 6.844173.8 | 3,610248.9 | 6,780467.5 | 6773,011.4 | Not recordedNot recorded | 5322,366.5 | 6813,029.2 | 0.047180.02461 |
| 26.4039.29 | C-95 | 0.3288.3 | 6.969177.0 | 6.844173.8 | 3,710255.8 | 7,150493.0 | 7143,176.0 | Not recordedNot recorded | 5602,491.0 | 7163,184.9 | 0.047180.02461 |
| 26.4039.29 | T-95 | 0.3288.3 | 6.969177.0 | 6.844173.8 | 3,710255.8 | 7,150493.0 | 7143,176.0 | Not recordedNot recorded | 5602,491.0 | 7163,184.9 | 0.047180.02461 |
| 26.4039.29 | P-110 | 0.3288.3 | 6.969177.0 | 6.844173.8 | 3,920270.3 | 8,280570.9 | 8273,678.7 | Not recordedNot recorded | 6542,909.1 | 8453,758.7 | 0.047180.02461 |
| 29.7044.20 | M-65 | 0.3759.5 | 6.875174.6 | 6.750171.5 | 4,310297.2 | 5,590385.4 | 5552,468.8 | Not recordedNot recorded | 4742,108.5 | 6292,797.9 | 0.045920.02395 |
| 29.7044.20 | L-80 | 0.3759.5 | 6.875174.6 | 6.750171.5 | 4,790330.3 | 6,890475.0 | 6833,038.1 | Not recordedNot recorded | 5662,517.7 | 7213,207.2 | 0.045920.02395 |
| 29.7044.20 | N-80 | 0.3759.5 | 6.875174.6 | 6.750171.5 | 4,790330.3 | 6,890475.0 | 6833,038.1 | Not recordedNot recorded | 5752,557.7 | 7493,331.7 | 0.045920.02395 |
| 29.7044.20 | C-90 | 0.3759.5 | 6.875174.6 | 6.750171.5 | 5,040347.5 | 7,750534.3 | 7693,420.7 | Not recordedNot recorded | 6252,780.1 | 7733,438.5 | 0.045920.02395 |
| 29.7044.20 | C-95 | 0.3759.5 | 6.875174.6 | 6.750171.5 | 5,140354.4 | 8,180564.0 | 8113,607.5 | Not recordedNot recorded | 6592,931.4 | 8133,616.4 | 0.045920.02395 |
| 29.7044.20 | T-95 | 0.3759.5 | 6.875174.6 | 6.750171.5 | 5,140354.4 | 8,180564.0 | 8113,607.5 | Not recordedNot recorded | 6592,931.4 | 8133,616.4 | 0.045920.02395 |
| 29.7044.20 | P-110 | 0.3759.5 | 6.875174.6 | 6.750171.5 | 5,350368.9 | 9,470652.9 | 9404,181.3 | Not recordedNot recorded | 7693,420.7 | 9604,270.3 | 0.045920.02395 |
| 33.7050.15 | L-80 | 0.43010.9 | 6.765171.8 | 6.640168.7 | 6,560452.3 | 7,900544.7 | 7783,460.7 | Not recordedNot recorded | 6642,953.6 | 8203,647.5 | 0.044460.02319 |
| 33.7050.15 | N-80 | 0.43010.9 | 6.765171.8 | 6.640168.7 | 6,560452.3 | 7,900544.7 | 7783,460.7 | Not recordedNot recorded | 6742,998.1 | 8523,789.9 | 0.044460.02319 |
| 33.7050.15 | C-90 | 0.43010.9 | 6.765171.8 | 6.640168.7 | 7,050486.1 | 8,880612.3 | 8753,892.2 | Not recordedNot recorded | 7333,260.5 | 8803,914.4 | 0.044460.02319 |
| 33.7050.15 | C-95 | 0.43010.9 | 6.765171.8 | 6.640168.7 | 7,280501.9 | 9,380646.7 | 9234,105.7 | Not recordedNot recorded | 7723,434.0 | 9254,114.6 | 0.044460.02319 |
| 33.7050.15 | T-95 | 0.43010.9 | 6.765171.8 | 6.640168.7 | 7,280501.9 | 9,380646.7 | 9234,105.7 | Not recordedNot recorded | 7723,434.0 | 9254,114.6 | 0.044460.02319 |
| 33.7050.15 | P-110 | 0.43010.9 | 6.765171.8 | 6.640168.7 | 7,870542.6 | 10,860748.8 | 1,0694,755.1 | Not recordedNot recorded | 9014,007.8 | 1,0934,861.9 | 0.044460.02319 |
| 33.7050.15 | Q-125 | 0.43010.9 | 6.765171.8 | 6.640168.7 | 8,350575.7 | 12,340850.8 | 1,2155,404.6 | Not recordedNot recorded | 1,0094,488.3 | 1,1975,324.5 | 0.044460.02319 |
| 39.0058.04 | L-80 | 0.50012.7 | 6.625168.3 | 6.500165.1 | 8,820608.1 | 9,180632.9 | 8953,981.2 | Not recordedNot recorded | 7863,496.3 | 9454,203.6 | 0.042640.02224 |
| 39.0058.04 | N-80 | 0.50012.7 | 6.625168.3 | 6.500165.1 | 8,820608.1 | 9,180632.9 | 8953,981.2 | Not recordedNot recorded | 7983,549.7 | 9814,363.7 | 0.042640.02224 |
| 39.0058.04 | C-90 | 0.50012.7 | 6.625168.3 | 6.500165.1 | 9,620663.3 | 10,330712.2 | 1,0074,479.4 | Not recordedNot recorded | 8673,856.6 | 1,0134,506.0 | 0.042640.02224 |
| 39.0058.04 | C-95 | 0.50012.7 | 6.625168.3 | 6.500165.1 | 10,000689.5 | 10,900751.5 | 1,0634,728.5 | Not recordedNot recorded | 9144,065.7 | 1,0654,737.4 | 0.042640.02224 |
| 39.0058.04 | T-95 | 0.50012.7 | 6.625168.3 | 6.500165.1 | 10,000689.5 | 10,900751.5 | 1,0634,728.5 | Not recordedNot recorded | 9144,065.7 | 1,0654,737.4 | 0.042640.02224 |
| 39.0058.04 | P-110 | 0.50012.7 | 6.625168.3 | 6.500165.1 | 11,080763.9 | 12,620870.1 | 1,2315,475.8 | Not recordedNot recorded | 1,0664,741.8 | 1,2585,595.9 | 0.042640.02224 |
| 39.0058.04 | Q-125 | 0.50012.7 | 6.625168.3 | 6.500165.1 | 12,060831.5 | 14,340988.7 | 1,3996,223.1 | Not recordedNot recorded | 1,1945,311.2 | 1,3796,134.1 | 0.042640.02224 |
| 42.8063.69 | L-80 | 0.56214.3 | 6.501165.1 | 6.376162.0 | 10,810745.3 | 10,320711.5 | 9984,439.3 | Not recordedNot recorded | 8913,963.4 | 1,0534,684.0 | 0.041060.02142 |
| 42.8063.69 | N-80 | 0.56214.3 | 6.501165.1 | 6.376162.0 | 10,810745.3 | 10,320711.5 | 9984,439.3 | Not recordedNot recorded | 9054,025.6 | 1,0934,861.9 | 0.041060.02142 |
| 42.8063.69 | C-90 | 0.56214.3 | 6.501165.1 | 6.376162.0 | 11,890819.8 | 11,610800.5 | 1,1224,990.9 | Not recordedNot recorded | 9834,372.6 | 1,1295,022.0 | 0.041060.02142 |
| 42.8063.69 | C-95 | 0.56214.3 | 6.501165.1 | 6.376162.0 | 12,410855.6 | 12,250844.6 | 1,1855,271.1 | Not recordedNot recorded | 1,0374,612.8 | 1,1875,280.0 | 0.041060.02142 |
| 42.8063.69 | T-95 | 0.56214.3 | 6.501165.1 | 6.376162.0 | 12,410855.6 | 12,250844.6 | 1,1855,271.1 | Not recordedNot recorded | 1,0374,612.8 | 1,1875,280.0 | 0.041060.02142 |
| 42.8063.69 | P-110 | 0.56214.3 | 6.501165.1 | 6.376162.0 | 13,920959.8 | 14,190978.4 | 1,3726,103.0 | Not recordedNot recorded | 1,2105,382.3 | 1,4026,236.4 | 0.041060.02142 |
| 42.8063.69 | Q-125 | 0.56214.3 | 6.501165.1 | 6.376162.0 | 15,3501,058.3 | 16,1201,111.4 | 1,5596,934.8 | Not recordedNot recorded | 1,3556,027.3 | 1,5366,832.5 | 0.041060.02142 |
| 45.3067.41 | L-80 | 0.59515.1 | 6.435163.4 | 6.310160.3 | 11,510793.6 | 10,920752.9 | 1,0514,675.1 | Not recordedNot recorded | 9474,212.5 | 1,1094,933.1 | 0.040230.02098 |
| 45.3067.41 | N-80 | 0.59515.1 | 6.435163.4 | 6.310160.3 | 11,510793.6 | 10,920752.9 | 1,0514,675.1 | Not recordedNot recorded | 9624,279.2 | 1,1525,124.4 | 0.040230.02098 |
| 45.3067.41 | C-90 | 0.59515.1 | 6.435163.4 | 6.310160.3 | 12,950892.9 | 12,290847.4 | 1,1835,262.2 | Not recordedNot recorded | 1,0454,648.4 | 1,1895,288.9 | 0.040230.02098 |
| 45.3067.41 | C-95 | 0.59515.1 | 6.435163.4 | 6.310160.3 | 13,660941.8 | 12,970894.3 | 1,2485,551.4 | Not recordedNot recorded | 1,1014,897.5 | 1,2515,564.7 | 0.040230.02098 |
| 45.3067.41 | P-110 | 0.59515.1 | 6.435163.4 | 6.310160.3 | 15,4301,063.9 | 15,0201,035.6 | 1,4466,432.1 | Not recordedNot recorded | 1,2855,716.0 | 1,4776,570.0 | 0.040230.02098 |
| 45.3067.41 | Q-125 | 0.59515.1 | 6.435163.4 | 6.310160.3 | 17,0901,178.3 | 17,0701,176.9 | 1,6437,308.4 | Not recordedNot recorded | 1,4396,401.0 | 1,6197,201.7 | 0.040230.02098 |
| 47.1070.09 | L-80 | 0.62515.9 | 6.375161.9 | 6.250158.8 | 12,040830.1 | 11,480791.5 | 1,1004,893.0 | Not recordedNot recorded | 9974,434.9 | 1,1605,159.9 | 0.039480.02059 |
| 47.1070.09 | N-80 | 0.62515.9 | 6.375161.9 | 6.250158.8 | 12,040830.1 | 11,480791.5 | 1,1004,893.0 | Not recordedNot recorded | 1,0134,506.0 | 1,2055,360.1 | 0.039480.02059 |
| 47.1070.09 | C-90 | 0.62515.9 | 6.375161.9 | 6.250158.8 | 13,540933.6 | 12,910890.1 | 1,2375,502.5 | Not recordedNot recorded | 1,1004,893.0 | 1,2385,506.9 | 0.039480.02059 |
| 47.1070.09 | C-95 | 0.62515.9 | 6.375161.9 | 6.250158.8 | 14,300986.0 | 13,630939.8 | 1,3065,809.4 | Not recordedNot recorded | 1,1595,155.5 | 1,3005,782.7 | 0.039480.02059 |
| 47.1070.09 | T-95 | 0.62515.9 | 6.375161.9 | 6.250158.8 | 14,300986.0 | 13,630939.8 | 1,3065,809.4 | Not recordedNot recorded | 1,1595,155.5 | 1,3005,782.7 | 0.039480.02059 |
| 47.1070.09 | P-110 | 0.62515.9 | 6.375161.9 | 6.250158.8 | 16,5501,141.1 | 15,7801,088.0 | 1,5126,725.7 | Not recordedNot recorded | 1,3536,018.4 | 1,5456,872.5 | 0.039480.02059 |
| 47.1070.09 | Q-125 | 0.62515.9 | 6.375161.9 | 6.250158.8 | 18,7001,289.3 | 17,9301,236.2 | 1,7187,642.0 | Not recordedNot recorded | 1,5156,739.1 | 1,6727,437.4 | 0.039480.02059 |
| 51.2076.19 | C-90 | 0.68717.4 | 6.251158.8 | 6.126155.6 | 14,7601,017.7 | 14,190978.4 | 1,3485,996.2 | Not recordedNot recorded | Not recordedNot recorded | Not recordedNot recorded | 0.037960.01980 |
| 51.2076.19 | T-95 | 0.68717.4 | 6.251158.8 | 6.126155.6 | 15,5801,074.2 | 14,9801,032.8 | 1,4236,329.8 | Not recordedNot recorded | Not recordedNot recorded | Not recordedNot recorded | 0.037960.01980 |
| 55.3082.30 | C-90 | 0.75019.0 | 6.125155.6 | 6.000152.4 | 15,9601,100.4 | 15,4901,068.0 | 1,4586,485.5 | Not recordedNot recorded | Not recordedNot recorded | Not recordedNot recorded | 0.036440.01901 |
| 55.3082.30 | T-95 | 0.75019.0 | 6.125155.6 | 6.000152.4 | 16,8501,161.8 | 16,3501,127.3 | 1,5396,845.8 | Not recordedNot recorded | Not recordedNot recorded | Not recordedNot recorded | 0.036440.01901 |
CALC means calculated drift. Not recorded means API lists no joint strength for that connection on this row.
Check every figure against your own pipe records before you pull.