4-1/2 in casing
OD 4.500 in (114.3 mm). API 5CT grades, checked against the formulas on our formulas page.
Rows 25 · Data version 1.326cfcf0 · Not listed 11
11 maker-grade rows are not listed.
| Weight lb/ftkg/m | Grade | Wall inmm | ID inmm | Drift inmm | Collapse psibar | Internal yield psibar | Body yield 1,000 lbkN | STC 1,000 lbkN | LTC 1,000 lbkN | BTC 1,000 lbkN | Capacity bbl/ftm³/m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.5014.14 | J-55 | 0.2055.2 | 4.090103.9 | 3.965100.7 | 3,310228.2 | 4,380302.0 | 152676.1 | 101449.3 | Not recordedNot recorded | Not recordedNot recorded | 0.016250.00848 |
| 9.5014.14 | K-55 | 0.2055.2 | 4.090103.9 | 3.965100.7 | 3,310228.2 | 4,380302.0 | 152676.1 | 112498.2 | Not recordedNot recorded | Not recordedNot recorded | 0.016250.00848 |
| 9.5014.14 | M-65 | 0.2055.2 | 4.090103.9 | 3.965100.7 | 3,600248.2 | 5,180357.1 | 180800.7 | 135600.5 | Not recordedNot recorded | Not recordedNot recorded | 0.016250.00848 |
| 10.5015.63 | J-55 | 0.2245.7 | 4.052102.9 | 3.92799.7 | 4,010276.5 | 4,790330.3 | 166738.4 | 132587.2 | Not recordedNot recorded | 203903.0 | 0.015950.00832 |
| 10.5015.63 | K-55 | 0.2245.7 | 4.052102.9 | 3.92799.7 | 4,010276.5 | 4,790330.3 | 166738.4 | 146649.4 | Not recordedNot recorded | 2491,107.6 | 0.015950.00832 |
| 10.5015.63 | M-65 | 0.2245.7 | 4.052102.9 | 3.92799.7 | 4,420304.7 | 5,660390.2 | 195867.4 | 154685.0 | Not recordedNot recorded | 2311,027.5 | 0.015950.00832 |
| 11.6017.26 | J-55 | 0.2506.4 | 4.000101.6 | 3.87598.4 | 4,960342.0 | 5,350368.9 | 184818.5 | 154685.0 | 162720.6 | 2251,000.8 | 0.015540.00811 |
| 11.6017.26 | K-55 | 0.2506.4 | 4.000101.6 | 3.87598.4 | 4,960342.0 | 5,350368.9 | 184818.5 | 170756.2 | 180800.7 | 2771,232.2 | 0.015540.00811 |
| 11.6017.26 | M-65 | 0.2506.4 | 4.000101.6 | 3.87598.4 | 5,560383.3 | 6,320435.7 | 217965.3 | 179796.2 | 188836.3 | 2561,138.7 | 0.015540.00811 |
| 11.6017.26 | L-80 | 0.2506.4 | 4.000101.6 | 3.87598.4 | 6,350437.8 | 7,780536.4 | 2671,187.7 | Not recordedNot recorded | 212943.0 | 2911,294.4 | 0.015540.00811 |
| 11.6017.26 | N-80 | 0.2506.4 | 4.000101.6 | 3.87598.4 | 6,350437.8 | 7,780536.4 | 2671,187.7 | Not recordedNot recorded | 223992.0 | 3041,352.3 | 0.015540.00811 |
| 11.6017.26 | C-90 | 0.2506.4 | 4.000101.6 | 3.87598.4 | 6,810469.5 | 8,750603.3 | 3001,334.5 | Not recordedNot recorded | 223992.0 | 3091,374.5 | 0.015540.00811 |
| 11.6017.26 | C-95 | 0.2506.4 | 4.000101.6 | 3.87598.4 | 7,030484.7 | 9,240637.1 | 3171,410.1 | Not recordedNot recorded | 2341,040.9 | 3251,445.7 | 0.015540.00811 |
| 11.6017.26 | T-95 | 0.2506.4 | 4.000101.6 | 3.87598.4 | 7,030484.7 | 9,240637.1 | 3171,410.1 | Not recordedNot recorded | 2341,040.9 | 3251,445.7 | 0.015540.00811 |
| 11.6017.26 | P-110 | 0.2506.4 | 4.000101.6 | 3.87598.4 | 7,580522.6 | 10,690737.0 | 3671,632.5 | Not recordedNot recorded | 2791,241.1 | 3851,712.6 | 0.015540.00811 |
| 13.5020.09 | M-65 | 0.2907.4 | 3.92099.6 | 3.79596.4 | 7,300503.3 | 7,330505.4 | 2491,107.6 | Not recordedNot recorded | 2281,014.2 | 2951,312.2 | 0.014930.00779 |
| 13.5020.09 | L-80 | 0.2907.4 | 3.92099.6 | 3.79596.4 | 8,540588.8 | 9,020621.9 | 3071,365.6 | Not recordedNot recorded | 2571,143.2 | 3341,485.7 | 0.014930.00779 |
| 13.5020.09 | N-80 | 0.2907.4 | 3.92099.6 | 3.79596.4 | 8,540588.8 | 9,020621.9 | 3071,365.6 | Not recordedNot recorded | 2701,201.0 | 3491,552.4 | 0.014930.00779 |
| 13.5020.09 | C-90 | 0.2907.4 | 3.92099.6 | 3.79596.4 | 9,300641.2 | 10,150699.8 | 3451,534.6 | Not recordedNot recorded | 2701,201.0 | 3551,579.1 | 0.014930.00779 |
| 13.5020.09 | C-95 | 0.2907.4 | 3.92099.6 | 3.79596.4 | 9,660666.0 | 10,710738.4 | 3641,619.2 | Not recordedNot recorded | 2841,263.3 | 3741,663.6 | 0.014930.00779 |
| 13.5020.09 | T-95 | 0.2907.4 | 3.92099.6 | 3.79596.4 | 9,660666.0 | 10,710738.4 | 3641,619.2 | Not recordedNot recorded | 2841,263.3 | 3741,663.6 | 0.014930.00779 |
| 13.5020.09 | P-110 | 0.2907.4 | 3.92099.6 | 3.79596.4 | 10,680736.4 | 12,410855.6 | 4221,877.1 | Not recordedNot recorded | 3381,503.5 | 4431,970.6 | 0.014930.00779 |
| 15.1022.47 | L-80 | 0.3378.6 | 3.82697.2 | 3.70194.0 | 11,090764.6 | 10,480722.6 | 3531,570.2 | Not recordedNot recorded | 3081,370.1 | 3841,708.1 | 0.014220.00742 |
| 15.1022.47 | P-110 | 0.3378.6 | 3.82697.2 | 3.70194.0 | 14,350989.4 | 14,420994.2 | 4852,157.4 | Not recordedNot recorded | 4061,806.0 | 5092,264.1 | 0.014220.00742 |
| 15.1022.47 | Q-125 | 0.3378.6 | 3.82697.2 | 3.70194.0 | 15,8401,092.1 | 16,3801,129.4 | 5512,451.0 | Not recordedNot recorded | 4381,948.3 | 5542,464.3 | 0.014220.00742 |
CALC means calculated drift. Not recorded means API lists no joint strength for that connection on this row.
Check every figure against your own pipe records before you pull.