13-3/8 in casing
OD 13.375 in (339.7 mm). API 5CT grades, checked against the formulas on our formulas page.
Rows 28 · Data version 1.326cfcf0 · Not listed 24
24 maker-grade rows are not listed.
| Weight lb/ftkg/m | Grade | Wall inmm | ID inmm | Drift inmm | Collapse psibar | Internal yield psibar | Body yield 1,000 lbkN | STC 1,000 lbkN | LTC 1,000 lbkN | BTC 1,000 lbkN | Capacity bbl/ftm³/m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48.0071.43 | H-40 | 0.3308.4 | 12.715323.0 | 12.559319.0 | 74051.0 | 1,730119.3 | 5412,406.5 | 3221,432.3 | Not recordedNot recorded | 6072,700.1 | 0.157050.08192 |
| 54.5081.10 | J-55 | 0.3809.7 | 12.615320.4 | 12.459316.5 | 1,13077.9 | 2,730188.2 | 8533,794.3 | 5142,286.4 | Not recordedNot recorded | 9094,043.4 | 0.154590.08064 |
| 54.5081.10 | K-55 | 0.3809.7 | 12.615320.4 | 12.459316.5 | 1,13077.9 | 2,730188.2 | 8533,794.3 | 5472,433.2 | Not recordedNot recorded | 1,0384,617.3 | 0.154590.08064 |
| 54.5081.10 | M-65 | 0.3809.7 | 12.615320.4 | 12.459316.5 | 1,14078.6 | 3,230222.7 | 1,0084,483.8 | 6022,677.8 | Not recordedNot recorded | 1,0524,679.5 | 0.154590.08064 |
| 61.0090.78 | J-55 | 0.43010.9 | 12.515317.9 | 12.359313.9 | 1,540106.2 | 3,090213.0 | 9624,279.2 | 5952,646.7 | Not recordedNot recorded | 1,0254,559.4 | 0.152150.07936 |
| 61.0090.78 | K-55 | 0.43010.9 | 12.515317.9 | 12.359313.9 | 1,540106.2 | 3,090213.0 | 9624,279.2 | 6332,815.7 | Not recordedNot recorded | 1,1695,200.0 | 0.152150.07936 |
| 61.0090.78 | M-65 | 0.43010.9 | 12.515317.9 | 12.359313.9 | 1,620111.7 | 3,660252.3 | 1,1375,057.6 | 6973,100.4 | Not recordedNot recorded | 1,1855,271.1 | 0.152150.07936 |
| 68.00101.20 | J-55 | 0.48012.2 | 12.415315.3 | 12.259311.4 | 1,950134.4 | 3,450237.9 | 1,0694,755.1 | 6753,002.5 | Not recordedNot recorded | 1,1405,071.0 | 0.149730.07810 |
| 68.00101.20 | K-55 | 0.48012.2 | 12.415315.3 | 12.259311.4 | 1,950134.4 | 3,450237.9 | 1,0694,755.1 | 7183,193.8 | Not recordedNot recorded | 1,3005,782.7 | 0.149730.07810 |
| 68.00101.20 | M-65 | 0.48012.2 | 12.415315.3 | 12.259311.4 | 2,110145.5 | 4,080281.3 | 1,2645,622.6 | 7913,518.5 | Not recordedNot recorded | 1,3185,862.8 | 0.149730.07810 |
| 68.00101.20 | L-80 | 0.48012.2 | 12.415315.3 | 12.259311.4 | 2,260155.8 | 5,020346.1 | 1,5566,921.4 | 9524,234.7 | Not recordedNot recorded | 1,5456,872.5 | 0.149730.07810 |
| 68.00101.20 | N-80 | 0.48012.2 | 12.415315.3 | 12.259311.4 | 2,260155.8 | 5,020346.1 | 1,5566,921.4 | 9634,283.6 | Not recordedNot recorded | 1,5857,050.4 | 0.149730.07810 |
| 68.00101.20 | C-90 | 0.48012.2 | 12.415315.3 | 12.259311.4 | 2,320160.0 | 5,650389.6 | 1,7507,784.4 | 1,0574,701.8 | Not recordedNot recorded | 1,6837,486.4 | 0.149730.07810 |
| 68.00101.20 | C-95 | 0.48012.2 | 12.415315.3 | 12.259311.4 | 2,330160.6 | 5,970411.6 | 1,8478,215.9 | 1,1144,955.3 | Not recordedNot recorded | 1,7727,882.2 | 0.149730.07810 |
| 68.00101.20 | T-95 | 0.48012.2 | 12.415315.3 | 12.259311.4 | 2,330160.6 | 5,970411.6 | 1,8478,215.9 | 1,1144,955.3 | Not recordedNot recorded | 1,7727,882.2 | 0.149730.07810 |
| 68.00101.20 | P-110 | 0.48012.2 | 12.415315.3 | 12.259311.4 | 2,340161.3 | 6,910476.4 | 2,1399,514.7 | 1,2975,769.3 | Not recordedNot recorded | 2,0799,247.9 | 0.149730.07810 |
| 72.00107.15 | M-65 | 0.51413.1 | 12.347313.6 | 12.191309.7 | 2,430167.5 | 4,370301.3 | 1,3506,005.1 | 8543,798.8 | Not recordedNot recorded | 1,4086,263.1 | 0.148090.07725 |
| 72.00107.15 | L-80 | 0.51413.1 | 12.347313.6 | 12.191309.7 | 2,670184.1 | 5,380370.9 | 1,6617,388.5 | 1,0294,577.2 | Not recordedNot recorded | 1,6507,339.6 | 0.148090.07725 |
| 72.00107.15 | N-80 | 0.51413.1 | 12.347313.6 | 12.191309.7 | 2,670184.1 | 5,380370.9 | 1,6617,388.5 | 1,0404,626.2 | Not recordedNot recorded | 1,6937,530.8 | 0.148090.07725 |
| 72.00107.15 | C-90 | 0.51413.1 | 12.347313.6 | 12.191309.7 | 2,780191.7 | 6,050417.1 | 1,8698,313.7 | 1,1425,079.9 | Not recordedNot recorded | 1,7987,997.9 | 0.148090.07725 |
| 72.00107.15 | C-95 | 0.51413.1 | 12.347313.6 | 12.191309.7 | 2,820194.4 | 6,390440.6 | 1,9738,776.3 | 1,2045,355.7 | Not recordedNot recorded | 1,8938,420.5 | 0.148090.07725 |
| 72.00107.15 | T-95 | 0.51413.1 | 12.347313.6 | 12.191309.7 | 2,820194.4 | 6,390440.6 | 1,9738,776.3 | 1,2045,355.7 | Not recordedNot recorded | 1,8938,420.5 | 0.148090.07725 |
| 72.00107.15 | P-110 | 0.51413.1 | 12.347313.6 | 12.191309.7 | 2,890199.3 | 7,400510.2 | 2,28410,159.7 | 1,4026,236.4 | Not recordedNot recorded | 2,2219,879.5 | 0.148090.07725 |
| 72.00107.15 | Q-125 | 0.51413.1 | 12.347313.6 | 12.191309.7 | 2,880198.6 | 8,410579.8 | 2,59611,547.6 | 1,5777,014.8 | Not recordedNot recorded | 2,46310,956.0 | 0.148090.07725 |
| 80.70120.09 | P-110 | 0.58014.7 | 12.215310.3 | 12.059306.3 | 4,000275.8 | 8,350575.7 | 2,56511,409.7 | Not recordedNot recorded | Not recordedNot recorded | 2,49311,089.4 | 0.144940.07560 |
| 80.70120.09 | Q-125 | 0.58014.7 | 12.215310.3 | 12.059306.3 | 4,140285.4 | 9,490654.3 | 2,91412,962.1 | Not recordedNot recorded | Not recordedNot recorded | 2,76512,299.3 | 0.144940.07560 |
| 86.00127.98 | P-110 | 0.62515.9 | 12.125308.0 | 11.969304.0 | 4,780329.6 | 9,000620.5 | 2,75412,250.4 | Not recordedNot recorded | Not recordedNot recorded | 2,67711,907.9 | 0.142820.07449 |
| 86.00127.98 | Q-125 | 0.62515.9 | 12.125308.0 | 11.969304.0 | 5,030346.8 | 10,220704.6 | 3,12913,918.5 | Not recordedNot recorded | Not recordedNot recorded | 2,96913,206.8 | 0.142820.07449 |
CALC means calculated drift. Not recorded means API lists no joint strength for that connection on this row.
Check every figure against your own pipe records before you pull.