20 in casing
OD 20.000 in (508.0 mm). API 5CT grades, checked against the formulas on our formulas page.
Rows 12 · Data version 1.326cfcf0 · Not listed 0
Every checked row for this size is listed.
| Weight lb/ftkg/m | Grade | Wall inmm | ID inmm | Drift inmm | Collapse psibar | Internal yield psibar | Body yield 1,000 lbkN | STC 1,000 lbkN | LTC 1,000 lbkN | BTC 1,000 lbkN | Capacity bbl/ftm³/m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 94.00139.89 | H-40 | 0.43811.1 | 19.124485.7 | 18.936481.0 | 52035.9 | 1,530105.5 | 1,0774,790.7 | 5812,584.4 | Not recordedNot recorded | 1,0414,630.6 | 0.355280.18532 |
| 94.00139.89 | J-55 | 0.43811.1 | 19.124485.7 | 18.936481.0 | 52035.9 | 2,110145.5 | 1,4806,583.4 | 7833,483.0 | 9074,034.5 | 1,4026,236.4 | 0.355280.18532 |
| 94.00139.89 | K-55 | 0.43811.1 | 19.124485.7 | 18.936481.0 | 52035.9 | 2,110145.5 | 1,4806,583.4 | 8243,665.3 | 9554,248.1 | 1,4796,578.9 | 0.355280.18532 |
| 106.50158.49 | J-55 | 0.50012.7 | 19.000482.6 | 18.812477.8 | 77053.1 | 2,410166.2 | 1,6857,495.3 | 9134,061.2 | 1,0564,697.3 | 1,5957,094.9 | 0.350690.18292 |
| 106.50158.49 | K-55 | 0.50012.7 | 19.000482.6 | 18.812477.8 | 77053.1 | 2,410166.2 | 1,6857,495.3 | 9604,270.3 | 1,1134,950.9 | 1,6837,486.4 | 0.350690.18292 |
| 106.50158.49 | N-80 | 0.50012.7 | 19.000482.6 | 18.812477.8 | 77053.1 | 3,500241.3 | 2,45010,898.1 | 1,3075,813.8 | 1,5146,734.6 | 2,28110,146.4 | 0.350690.18292 |
| 133.00197.93 | K-55 | 0.63516.1 | 18.730475.7 | 18.542471.0 | 1,500103.4 | 3,060211.0 | 2,1259,452.5 | 1,2535,573.6 | 1,4536,463.3 | 2,1239,443.6 | 0.340790.17776 |
| 133.00197.93 | L-80 | 0.63516.1 | 18.730475.7 | 18.542471.0 | 1,600110.3 | 4,450306.8 | 3,09113,749.5 | 1,6927,526.4 | 1,9588,709.6 | 2,84912,673.0 | 0.340790.17776 |
| 133.00197.93 | N-80 | 0.63516.1 | 18.730475.7 | 18.542471.0 | 1,600110.3 | 4,450306.8 | 3,09113,749.5 | 1,7077,593.1 | 1,9768,789.7 | 2,87712,797.5 | 0.340790.17776 |
| 169.00251.50 | K-55 | 0.81220.6 | 18.376466.8 | 18.188462.0 | 2,500172.4 | 3,910269.6 | 2,69211,974.6 | 1,4026,236.4 | 1,7327,704.3 | 2,68911,961.3 | 0.328030.17111 |
| 169.00251.50 | L-80 | 0.81220.6 | 18.376466.8 | 18.188462.0 | 3,020208.2 | 5,680391.6 | 3,91617,419.2 | 2,2029,795.0 | 2,54911,338.5 | 3,61016,058.1 | 0.328030.17111 |
| 169.00251.50 | N-80 | 0.81220.6 | 18.376466.8 | 18.188462.0 | 3,020208.2 | 5,680391.6 | 3,91617,419.2 | 2,2219,879.5 | 2,57311,445.3 | 3,64516,213.8 | 0.328030.17111 |
CALC means calculated drift. Not recorded means API lists no joint strength for that connection on this row.
Check every figure against your own pipe records before you pull.