5-1/2 in casing
OD 5.500 in (139.7 mm). API 5CT grades, checked against the formulas on our formulas page.
Rows 47 · Data version 1.326cfcf0 · Not listed 16
16 maker-grade rows are not listed.
| Weight lb/ftkg/m | Grade | Wall inmm | ID inmm | Drift inmm | Collapse psibar | Internal yield psibar | Body yield 1,000 lbkN | STC 1,000 lbkN | LTC 1,000 lbkN | BTC 1,000 lbkN | Capacity bbl/ftm³/m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.5023.07 | J-55 | 0.2757.0 | 4.950125.7 | 4.825122.6 | 4,040278.5 | 4,810331.6 | 2481,103.2 | 202898.5 | 217965.3 | 3001,334.5 | 0.023800.01242 |
| 15.5023.07 | K-55 | 0.2757.0 | 4.950125.7 | 4.825122.6 | 4,040278.5 | 4,810331.6 | 2481,103.2 | 222987.5 | 2391,063.1 | 3661,628.0 | 0.023800.01242 |
| 15.5023.07 | M-65 | 0.2757.0 | 4.950125.7 | 4.825122.6 | 4,470308.2 | 5,690392.3 | 2931,303.3 | 2351,045.3 | 2531,125.4 | 3421,521.3 | 0.023800.01242 |
| 17.0025.30 | J-55 | 0.3047.7 | 4.892124.3 | 4.767121.1 | 4,910338.5 | 5,320366.8 | 2731,214.4 | 2291,018.6 | 2471,098.7 | 3291,463.5 | 0.023250.01213 |
| 17.0025.30 | K-55 | 0.3047.7 | 4.892124.3 | 4.767121.1 | 4,910338.5 | 5,320366.8 | 2731,214.4 | 2521,121.0 | 2721,209.9 | 4021,788.2 | 0.023250.01213 |
| 17.0025.30 | M-65 | 0.3047.7 | 4.892124.3 | 4.767121.1 | 5,510379.9 | 6,290433.7 | 3231,436.8 | 2671,187.7 | 2871,276.6 | 3761,672.5 | 0.023250.01213 |
| 17.0025.30 | L-80 | 0.3047.7 | 4.892124.3 | 4.767121.1 | 6,290433.7 | 7,740533.7 | 3971,765.9 | Not recordedNot recorded | 3381,503.5 | 4281,903.8 | 0.023250.01213 |
| 17.0025.30 | N-80 | 0.3047.7 | 4.892124.3 | 4.767121.1 | 6,290433.7 | 7,740533.7 | 3971,765.9 | Not recordedNot recorded | 3481,548.0 | 4461,983.9 | 0.023250.01213 |
| 17.0025.30 | C-90 | 0.3047.7 | 4.892124.3 | 4.767121.1 | 6,740464.7 | 8,710600.5 | 4471,988.4 | Not recordedNot recorded | 3561,583.6 | 4562,028.4 | 0.023250.01213 |
| 17.0025.30 | C-95 | 0.3047.7 | 4.892124.3 | 4.767121.1 | 6,940478.5 | 9,190633.6 | 4712,095.1 | Not recordedNot recorded | 3741,663.6 | 4802,135.1 | 0.023250.01213 |
| 17.0025.30 | T-95 | 0.3047.7 | 4.892124.3 | 4.767121.1 | 6,940478.5 | 9,190633.6 | 4712,095.1 | Not recordedNot recorded | 3741,663.6 | 4802,135.1 | 0.023250.01213 |
| 17.0025.30 | P-110 | 0.3047.7 | 4.892124.3 | 4.767121.1 | 7,480515.7 | 10,640733.6 | 5462,428.7 | Not recordedNot recorded | 4451,979.5 | 5682,526.6 | 0.023250.01213 |
| 17.0025.30 | Q-125 | 0.3047.7 | 4.892124.3 | 4.767121.1 | 7,890544.0 | 12,090833.6 | 6202,757.9 | Not recordedNot recorded | 4812,139.6 | 6202,757.9 | 0.023250.01213 |
| 20.0029.76 | M-65 | 0.3619.2 | 4.778121.4 | 4.653118.2 | 7,540519.9 | 7,470515.0 | 3791,685.9 | Not recordedNot recorded | 3531,570.2 | 4421,966.1 | 0.022180.01157 |
| 20.0029.76 | L-80 | 0.3619.2 | 4.778121.4 | 4.653118.2 | 8,830608.8 | 9,190633.6 | 4662,072.9 | Not recordedNot recorded | 4161,850.5 | 5032,237.5 | 0.022180.01157 |
| 20.0029.76 | N-80 | 0.3619.2 | 4.778121.4 | 4.653118.2 | 8,830608.8 | 9,190633.6 | 4662,072.9 | Not recordedNot recorded | 4281,903.8 | 5242,330.9 | 0.022180.01157 |
| 20.0029.76 | C-90 | 0.3619.2 | 4.778121.4 | 4.653118.2 | 9,630664.0 | 10,340712.9 | 5252,335.3 | Not recordedNot recorded | 4381,948.3 | 4361,939.4 | 0.022180.01157 |
| 20.0029.76 | C-95 | 0.3619.2 | 4.778121.4 | 4.653118.2 | 10,010690.2 | 10,910752.2 | 5542,464.3 | Not recordedNot recorded | 4602,046.2 | 5632,504.3 | 0.022180.01157 |
| 20.0029.76 | T-95 | 0.3619.2 | 4.778121.4 | 4.653118.2 | 10,010690.2 | 10,910752.2 | 5542,464.3 | Not recordedNot recorded | 4602,046.2 | 5632,504.3 | 0.022180.01157 |
| 20.0029.76 | P-110 | 0.3619.2 | 4.778121.4 | 4.653118.2 | 11,100765.3 | 12,630870.8 | 6412,851.3 | Not recordedNot recorded | 5482,437.6 | 6672,967.0 | 0.022180.01157 |
| 20.0029.76 | Q-125 | 0.3619.2 | 4.778121.4 | 4.653118.2 | 12,080832.9 | 14,360990.1 | 7293,242.8 | Not recordedNot recorded | 5922,633.3 | 7283,238.3 | 0.022180.01157 |
| 23.0034.23 | L-80 | 0.41510.5 | 4.670118.6 | 4.545115.4 | 11,160769.5 | 10,560728.1 | 5302,357.6 | Not recordedNot recorded | 4892,175.2 | 5502,446.5 | 0.021190.01105 |
| 23.0034.23 | N-80 | 0.41510.5 | 4.670118.6 | 4.545115.4 | 11,160769.5 | 10,560728.1 | 5302,357.6 | Not recordedNot recorded | 5022,233.0 | 5792,575.5 | 0.021190.01105 |
| 23.0034.23 | C-90 | 0.41510.5 | 4.670118.6 | 4.545115.4 | 12,380853.6 | 11,880819.1 | 5972,655.6 | Not recordedNot recorded | 5142,286.4 | 5792,575.5 | 0.021190.01105 |
| 23.0034.23 | C-95 | 0.41510.5 | 4.670118.6 | 4.545115.4 | 12,940892.2 | 12,540864.6 | 6302,802.4 | Not recordedNot recorded | 5402,402.0 | 6082,704.5 | 0.021190.01105 |
| 23.0034.23 | T-95 | 0.41510.5 | 4.670118.6 | 4.545115.4 | 12,940892.2 | 12,540864.6 | 6302,802.4 | Not recordedNot recorded | 5402,402.0 | 6082,704.5 | 0.021190.01105 |
| 23.0034.23 | P-110 | 0.41510.5 | 4.670118.6 | 4.545115.4 | 14,5401,002.5 | 14,5301,001.8 | 7293,242.8 | Not recordedNot recorded | 6432,860.2 | 7243,220.5 | 0.021190.01105 |
| 23.0034.23 | Q-125 | 0.41510.5 | 4.670118.6 | 4.545115.4 | 16,0701,108.0 | 16,5101,138.3 | 8293,687.6 | Not recordedNot recorded | 6943,087.1 | 7823,478.5 | 0.021190.01105 |
| 26.0038.69 | C-90 | 0.47612.1 | 4.548115.5 | 4.423112.3 | 14,240981.8 | 13,630939.8 | 6763,007.0 | Not recordedNot recorded | 5982,660.0 | 5792,575.5 | 0.020090.01048 |
| 26.0038.69 | C-95 | 0.47612.1 | 4.548115.5 | 4.423112.3 | 15,0301,036.3 | 14,390992.2 | 7143,176.0 | Not recordedNot recorded | 6282,793.5 | 6082,704.5 | 0.020090.01048 |
| 26.0038.69 | T-95 | 0.47612.1 | 4.548115.5 | 4.423112.3 | 15,0301,036.3 | 14,390992.2 | 7143,176.0 | Not recordedNot recorded | 6282,793.5 | 6082,704.5 | 0.020090.01048 |
| 26.0038.69 | P-110 | 0.47612.1 | 4.548115.5 | 4.423112.3 | 17,4001,199.7 | 16,6601,148.7 | 8263,674.2 | Not recordedNot recorded | 7483,327.3 | 7243,220.5 | 0.020090.01048 |
| 26.0038.69 | Q-125 | 0.47612.1 | 4.548115.5 | 4.423112.3 | 19,7701,363.1 | 18,9301,305.2 | 9394,176.9 | Not recordedNot recorded | 8083,594.2 | 7823,478.5 | 0.020090.01048 |
| 26.8039.88 | C-90 | 0.50012.7 | 4.500114.3 | 4.375111.1 | 14,8801,025.9 | 14,320987.3 | 7073,144.9 | Not recordedNot recorded | Not recordedNot recorded | Not recordedNot recorded | 0.019670.01026 |
| 26.8039.88 | T-95 | 0.50012.7 | 4.500114.3 | 4.375111.1 | 15,7001,082.5 | 15,1101,041.8 | 7463,318.4 | Not recordedNot recorded | Not recordedNot recorded | Not recordedNot recorded | 0.019670.01026 |
| 29.7044.20 | C-90 | 0.56214.3 | 4.376111.2 | 4.251108.0 | 16,5101,138.3 | 16,0901,109.4 | 7853,491.9 | Not recordedNot recorded | Not recordedNot recorded | Not recordedNot recorded | 0.018600.00970 |
| 29.7044.20 | T-95 | 0.56214.3 | 4.376111.2 | 4.251108.0 | 17,4301,201.8 | 16,9901,171.4 | 8283,683.1 | Not recordedNot recorded | Not recordedNot recorded | Not recordedNot recorded | 0.018600.00970 |
| 32.6048.51 | C-90 | 0.62515.9 | 4.250107.9 | 4.125104.8 | 18,1301,250.0 | 17,9001,234.2 | 8613,829.9 | Not recordedNot recorded | Not recordedNot recorded | Not recordedNot recorded | 0.017550.00915 |
| 32.6048.51 | T-95 | 0.62515.9 | 4.250107.9 | 4.125104.8 | 19,1401,319.7 | 18,8101,296.9 | 9094,043.4 | Not recordedNot recorded | Not recordedNot recorded | Not recordedNot recorded | 0.017550.00915 |
| 35.3052.53 | C-90 | 0.68717.4 | 4.126104.8 | 4.001101.6 | 19,6801,356.9 | 19,6701,356.2 | 9354,159.1 | Not recordedNot recorded | Not recordedNot recorded | Not recordedNot recorded | 0.016540.00863 |
| 35.3052.53 | T-95 | 0.68717.4 | 4.126104.8 | 4.001101.6 | 20,7601,431.4 | 20,7701,432.0 | 9874,390.4 | Not recordedNot recorded | Not recordedNot recorded | Not recordedNot recorded | 0.016540.00863 |
| 38.0056.55 | C-90 | 0.75019.0 | 4.000101.6 | 3.87598.4 | 21,2001,461.7 | 21,4801,481.0 | 1,0074,479.4 | Not recordedNot recorded | Not recordedNot recorded | Not recordedNot recorded | 0.015540.00811 |
| 38.0056.55 | T-95 | 0.75019.0 | 4.000101.6 | 3.87598.4 | 22,3801,543.0 | 22,6701,563.0 | 1,0634,728.5 | Not recordedNot recorded | Not recordedNot recorded | Not recordedNot recorded | 0.015540.00811 |
| 40.5060.27 | C-90 | 0.81220.6 | 3.87698.5 | 3.75195.3 | 22,6501,561.7 | 23,2501,603.0 | 1,0764,786.3 | Not recordedNot recorded | Not recordedNot recorded | Not recordedNot recorded | 0.014590.00761 |
| 40.5060.27 | T-95 | 0.81220.6 | 3.87698.5 | 3.75195.3 | 23,9201,649.2 | 24,5401,692.0 | 1,1365,053.2 | Not recordedNot recorded | Not recordedNot recorded | Not recordedNot recorded | 0.014590.00761 |
| 43.1064.14 | C-90 | 0.87522.2 | 3.75095.3 | 3.62592.1 | 24,0801,660.3 | 25,0601,727.8 | 1,1445,088.8 | Not recordedNot recorded | Not recordedNot recorded | Not recordedNot recorded | 0.013660.00713 |
| 43.1064.14 | T-95 | 0.87522.2 | 3.75095.3 | 3.62592.1 | 25,4001,751.3 | 26,4501,823.7 | 1,2085,373.5 | Not recordedNot recorded | Not recordedNot recorded | Not recordedNot recorded | 0.013660.00713 |
CALC means calculated drift. Not recorded means API lists no joint strength for that connection on this row.
Check every figure against your own pipe records before you pull.