Casingjacks

6-5/8 in casing

OD 6.625 in (168.3 mm). API 5CT grades, checked against the formulas on our formulas page.

Units

Rows 23 · Data version 1.326cfcf0 · Not listed 0

Every checked row for this size is listed.

6-5/8 in casing dimensions and strengths
Weight
lb/ftkg/m
Grade
Wall
inmm
ID
inmm
Drift
inmm
Collapse
psibar
Internal yield
psibar
Body yield
1,000 lbkN
STC
1,000 lbkN
LTC
1,000 lbkN
BTC
1,000 lbkN
Capacity
bbl/ftm³/m
20.0029.76H-40 0.2887.3 6.049153.6 5.924150.5 2,520173.7 3,040209.6 2291,018.6 184818.5 Not recordedNot recorded Not recordedNot recorded 0.035550.01854
20.0029.76J-55 0.2887.3 6.049153.6 5.924150.5 2,970204.8 4,180288.2 3151,401.2 2451,089.8 2661,183.2 3741,663.6 0.035550.01854
20.0029.76K-55 0.2887.3 6.049153.6 5.924150.5 2,970204.8 4,180288.2 3151,401.2 2671,187.7 2901,290.0 4532,015.0 0.035550.01854
20.0029.76M-65 0.2887.3 6.049153.6 5.924150.5 3,190219.9 4,940340.6 3731,659.2 2851,267.7 3091,374.5 4281,903.8 0.035550.01854
24.0035.72J-55 0.3528.9 5.921150.4 5.796147.2 4,560314.4 5,110352.3 3821,699.2 3141,396.7 3401,512.4 4532,015.0 0.034060.01776
24.0035.72K-55 0.3528.9 5.921150.4 5.796147.2 4,560314.4 5,110352.3 3821,699.2 3421,521.3 3721,654.7 5482,437.6 0.034060.01776
24.0035.72M-65 0.3528.9 5.921150.4 5.796147.2 5,080350.3 6,040416.4 4512,006.1 3661,628.0 3971,765.9 5182,304.2 0.034060.01776
24.0035.72L-80 0.3528.9 5.921150.4 5.796147.2 5,760397.1 7,440513.0 5552,468.8 Not recordedNot recorded 4732,104.0 5922,633.3 0.034060.01776
24.0035.72C-90 0.3528.9 5.921150.4 5.796147.2 6,140423.3 8,370577.1 6242,775.7 Not recordedNot recorded 5202,313.1 6332,815.7 0.034060.01776
24.0035.72C-95 0.3528.9 5.921150.4 5.796147.2 6,310435.1 8,830608.8 6592,931.4 Not recordedNot recorded 5462,428.7 6652,958.1 0.034060.01776
24.0035.72P-110 0.3528.9 5.921150.4 5.796147.2 6,730464.0 10,230705.3 7633,394.0 Not recordedNot recorded 6412,851.3 7863,496.3 0.034060.01776
28.0041.67M-65 0.41710.6 5.791147.1 5.666143.9 7,010483.3 7,160493.7 5292,353.1 Not recordedNot recorded 4832,148.5 6072,700.1 0.032580.01699
28.0041.67L-80 0.41710.6 5.791147.1 5.666143.9 8,170563.3 8,810607.4 6512,895.8 Not recordedNot recorded 5762,562.2 6933,082.6 0.032580.01699
28.0041.67N-80 0.41710.6 5.791147.1 5.666143.9 8,170563.3 8,810607.4 6512,895.8 Not recordedNot recorded 5862,606.7 7213,207.2 0.032580.01699
28.0041.67C-90 0.41710.6 5.791147.1 5.666143.9 8,880612.3 9,910683.3 7323,256.1 Not recordedNot recorded 6332,815.7 7423,300.6 0.032580.01699
28.0041.67C-95 0.41710.6 5.791147.1 5.666143.9 9,220635.7 10,460721.2 7733,438.5 Not recordedNot recorded 6652,958.1 7803,469.6 0.032580.01699
28.0041.67P-110 0.41710.6 5.791147.1 5.666143.9 10,160700.5 12,120835.6 8953,981.2 Not recordedNot recorded 7813,474.1 9224,101.3 0.032580.01699
32.0047.62L-80 0.47512.1 5.675144.1 5.550141.0 10,320711.5 10,040692.2 7343,265.0 Not recordedNot recorded 6662,962.5 7833,483.0 0.031290.01632
32.0047.62N-80 0.47512.1 5.675144.1 5.550141.0 10,320711.5 10,040692.2 7343,265.0 Not recordedNot recorded 6773,011.4 8143,620.9 0.031290.01632
32.0047.62C-90 0.47512.1 5.675144.1 5.550141.0 11,330781.2 11,290778.4 8263,674.2 Not recordedNot recorded 7323,256.1 8373,723.2 0.031290.01632
32.0047.62C-95 0.47512.1 5.675144.1 5.550141.0 11,810814.3 11,920821.9 8723,878.8 Not recordedNot recorded 7693,420.7 8803,914.4 0.031290.01632
32.0047.62P-110 0.47512.1 5.675144.1 5.550141.0 13,220911.5 13,800951.5 1,0094,488.3 Not recordedNot recorded 9044,021.2 1,0404,626.2 0.031290.01632
32.0047.62Q-125 0.47512.1 5.675144.1 5.550141.0 14,5301,001.8 15,6801,081.1 1,1475,102.1 Not recordedNot recorded 9894,399.3 1,1385,062.1 0.031290.01632

CALC means calculated drift. Not recorded means API lists no joint strength for that connection on this row.

Check every figure against your own pipe records before you pull.